|
DIADISC 41OO / 42OO Cut-off saw for demanding laboratory work |
|
| Technical data: |
| Machine: | DIADISC 41OO | DIADISC 42OO |
|---|---|---|
| Cutting height: | 0 - 14 mm, cont. variable | 0 - 14 mm, cont. variable |
| Speed: | 3000 - 9000 min-1 | 2000 - 14000 min-1 |
| Tool: | Ø 63 mm | Ø 63 mm |
| Input-/Output Power: | max. 300 Watts / 50 Watts | max. 600 Watts / 180 Watts |
| Control process: | half-cycle control | full wave control |
| Special characteristics: | - | torque cutoff |
| Overload protection: | thermal | thermal, electrical |
| Restarting protection: | yes / relay | yes / relay |
| Drive: | V-belt | double V-belt |
| Dimensions: ¹) | 475 x 576 mm | 475 x 576 mm |
| Weight: | ca. 15 kg | ca. 15.5 kg |
|
¹) Machine dimensions when fitted with maximum size table top
Application: Cut-off saw for lab cutting of plastics, non-ferrous metals, steel, glass, ceramic, etc., along with PCB's made from laminated paper or fibreglass. Area of application: Lab, workshop, production. Should only be used in a dry environment. Tools: HSS and solid hard metal saw blades, diamond cutting disks, corundum cutting disks and special tools. Accessories: - Table tops - Parallel stops - Feed appliances - Lateral stops - Spray mist atomizer - Cutting disks/Saw blades - Tooljet quick-change system - Extraction units - Machine cabinet |
|
Mutronic Homepage |